Usage Statistics for static.dk

Summary Period: June 2010
Generated 01-Jul-2010 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 53643
Total Files 32953
Total Pages 31817
Total Visits 6409
Total KBytes 272188
Total Unique Sites 2095
Total Unique URLs 762
Total Unique Referrers 972
Total Unique User Agents 1028
. Avg Max
Hits per Hour 74 1503
Hits per Day 1788 4907
Files per Day 1098 4508
Pages per Day 1060 4414
Visits per Day 213 289
KBytes per Day 9073 56495
Hits by Response Code
Code 200 - OK 32953
Code 206 - Partial Content 530
Code 301 - Moved Permanently 61
Code 302 - Found 18053
Code 304 - Not Modified 1809
Code 400 - Bad Request 227
Code 500 - Internal Server Error 9
Code 501 - Not Implemented 1

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1196 2.23% 760 2.31% 889 2.79% 288 4.49% 174 8.31% 8915 3.28%
2 2796 5.21% 1809 5.49% 1794 5.64% 280 4.37% 179 8.54% 9271 3.41%
3 4907 9.15% 4508 13.68% 4414 13.87% 187 2.92% 135 6.44% 14410 5.29%
4 2386 4.45% 1968 5.97% 1280 4.02% 289 4.51% 174 8.31% 56495 20.76%
5 3130 5.83% 2780 8.44% 2755 8.66% 287 4.48% 161 7.68% 16288 5.98%
6 1052 1.96% 637 1.93% 622 1.95% 213 3.32% 165 7.88% 3343 1.23%
7 1070 1.99% 745 2.26% 723 2.27% 217 3.39% 158 7.54% 4990 1.83%
8 1589 2.96% 1191 3.61% 1181 3.71% 252 3.93% 168 8.02% 7096 2.61%
9 1215 2.26% 612 1.86% 585 1.84% 194 3.03% 177 8.45% 4022 1.48%
10 1219 2.27% 479 1.45% 552 1.73% 175 2.73% 170 8.11% 4938 1.81%
11 1328 2.48% 514 1.56% 605 1.90% 172 2.68% 151 7.21% 5011 1.84%
12 2019 3.76% 733 2.22% 787 2.47% 210 3.28% 156 7.45% 6166 2.27%
13 1739 3.24% 1148 3.48% 1136 3.57% 197 3.07% 151 7.21% 6646 2.44%
14 2503 4.67% 1139 3.46% 989 3.11% 239 3.73% 180 8.59% 7310 2.69%
15 4621 8.61% 2127 6.45% 2048 6.44% 248 3.87% 185 8.83% 12140 4.46%
16 3357 6.26% 2727 8.28% 2584 8.12% 226 3.53% 168 8.02% 9938 3.65%
17 730 1.36% 360 1.09% 357 1.12% 157 2.45% 145 6.92% 3669 1.35%
18 2493 4.65% 697 2.12% 691 2.17% 212 3.31% 195 9.31% 5042 1.85%
19 3564 6.64% 1978 6.00% 1960 6.16% 252 3.93% 190 9.07% 10443 3.84%
20 1736 3.24% 1231 3.74% 1160 3.65% 289 4.51% 268 12.79% 5291 1.94%
21 743 1.39% 322 0.98% 246 0.77% 177 2.76% 175 8.35% 2787 1.02%
22 813 1.52% 479 1.45% 437 1.37% 208 3.25% 171 8.16% 4189 1.54%
23 620 1.16% 293 0.89% 278 0.87% 208 3.25% 179 8.54% 3401 1.25%
24 1230 2.29% 640 1.94% 626 1.97% 262 4.09% 179 8.54% 38548 14.16%
25 1767 3.29% 929 2.82% 996 3.13% 211 3.29% 188 8.97% 5613 2.06%
26 981 1.83% 539 1.64% 456 1.43% 174 2.71% 140 6.68% 2965 1.09%
27 964 1.80% 729 2.21% 693 2.18% 121 1.89% 119 5.68% 3620 1.33%
28 574 1.07% 218 0.66% 328 1.03% 141 2.20% 144 6.87% 2998 1.10%
29 647 1.21% 338 1.03% 327 1.03% 176 2.75% 151 7.21% 3060 1.12%
30 654 1.22% 323 0.98% 318 1.00% 201 3.14% 183 8.74% 3581 1.32%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1657 3.09% 44 1347 4.09% 44 1342 4.22% 143 4304 1.58%
1 61 1839 3.43% 52 1570 4.76% 52 1587 4.99% 259 7764 2.85%
2 60 1812 3.38% 42 1275 3.87% 42 1284 4.04% 220 6607 2.43%
3 52 1562 2.91% 33 1008 3.06% 39 1195 3.76% 156 4690 1.72%
4 49 1484 2.77% 31 950 2.88% 31 939 2.95% 169 5077 1.87%
5 53 1618 3.02% 33 1014 3.08% 32 989 3.11% 146 4381 1.61%
6 40 1217 2.27% 25 778 2.36% 26 781 2.45% 153 4584 1.68%
7 46 1402 2.61% 27 834 2.53% 26 801 2.52% 174 5226 1.92%
8 51 1536 2.86% 29 877 2.66% 27 827 2.60% 183 5492 2.02%
9 70 2104 3.92% 36 1081 3.28% 34 1029 3.23% 164 4927 1.81%
10 77 2334 4.35% 37 1122 3.40% 37 1118 3.51% 176 5291 1.94%
11 105 3170 5.91% 33 1019 3.09% 34 1040 3.27% 204 6124 2.25%
12 95 2871 5.35% 45 1370 4.16% 41 1258 3.95% 815 24445 8.98%
13 92 2785 5.19% 62 1867 5.67% 49 1484 4.66% 1994 59822 21.98%
14 81 2445 4.56% 55 1679 5.10% 51 1531 4.81% 1075 32265 11.85%
15 71 2132 3.97% 51 1536 4.66% 49 1476 4.64% 385 11559 4.25%
16 129 3881 7.23% 63 1892 5.74% 58 1761 5.53% 395 11851 4.35%
17 107 3227 6.02% 67 2020 6.13% 58 1768 5.56% 259 7758 2.85%
18 151 4537 8.46% 111 3345 10.15% 108 3250 10.21% 857 25721 9.45%
19 54 1648 3.07% 37 1128 3.42% 37 1117 3.51% 252 7554 2.78%
20 61 1858 3.46% 40 1203 3.65% 38 1160 3.65% 196 5882 2.16%
21 71 2134 3.98% 45 1373 4.17% 42 1289 4.05% 255 7638 2.81%
22 73 2206 4.11% 42 1276 3.87% 50 1516 4.76% 281 8415 3.09%
23 72 2184 4.07% 46 1389 4.22% 42 1275 4.01% 160 4807 1.77%

Top 30 of 762 Total URLs
# Hits KBytes URL
1 25814 48.12% 58189 21.38% /
2 1362 2.54% 9134 3.36% /dns/
3 483 0.90% 1197 0.44% /style.css
4 437 0.81% 399 0.15% /dns/server1.php
5 423 0.79% 39091 14.36% /stats/usage_201006.html
6 246 0.46% 2453 0.90% /stats/
7 239 0.45% 62 0.02% /wap/
8 202 0.38% 37 0.01% /dns/bluestyle.css
9 185 0.34% 13210 4.85% /stats/usage_201005.html
10 158 0.29% 674 0.25% /billeder/
11 150 0.28% 8682 3.19% /stats/usage_201004.html
12 144 0.27% 7249 2.66% /stats/usage_201003.html
13 143 0.27% 8418 3.09% /stats/usage_200912.html
14 140 0.26% 7781 2.86% /stats/usage_201002.html
15 130 0.24% 7068 2.60% /stats/usage_200905.html
16 70 0.13% 8561 3.15% /stats/usage_200909.html
17 51 0.10% 6063 2.23% /stats/usage_200810.html
18 40 0.07% 399 0.15% http://static.dk/stats/
19 40 0.07% 399 0.15% http://www.static.dk/stats/
20 38 0.07% 4489 1.65% /stats/usage_200911.html
21 37 0.07% 1049 0.39% /billeder/Jylland_2006/
22 33 0.06% 959 0.35% /billeder/Jylland_2006/thumbz/
23 32 0.06% 23 0.01% /kildestraedet/
24 26 0.05% 101 0.04% /images/
25 26 0.05% 3034 1.11% /stats/usage_200809.html
26 24 0.04% 2380 0.87% /stats/usage_200908.html
27 21 0.04% 2543 0.93% /stats/usage_200907.html
28 21 0.04% 2114 0.78% /stats/usage_200910.html
29 20 0.04% 2230 0.82% /stats/usage_200901.html
30 19 0.04% 1183 0.43% /stats/usage_200804.html

Top 10 of 762 Total URLs By KBytes
# Hits KBytes URL
1 25814 48.12% 58189 21.38% /
2 423 0.79% 39091 14.36% /stats/usage_201006.html
3 185 0.34% 13210 4.85% /stats/usage_201005.html
4 1362 2.54% 9134 3.36% /dns/
5 150 0.28% 8682 3.19% /stats/usage_201004.html
6 70 0.13% 8561 3.15% /stats/usage_200909.html
7 143 0.27% 8418 3.09% /stats/usage_200912.html
8 140 0.26% 7781 2.86% /stats/usage_201002.html
9 144 0.27% 7249 2.66% /stats/usage_201003.html
10 130 0.24% 7068 2.60% /stats/usage_200905.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 25814 48.12% 4552 79.80% /
2 423 0.79% 235 4.12% /stats/usage_201006.html
3 239 0.45% 98 1.72% /wap/
4 246 0.46% 96 1.68% /stats/
5 158 0.29% 87 1.53% /billeder/
6 185 0.34% 54 0.95% /stats/usage_201005.html
7 1362 2.54% 49 0.86% /dns/
8 437 0.81% 38 0.67% /dns/server1.php
9 144 0.27% 37 0.65% /stats/usage_201003.html
10 150 0.28% 36 0.63% /stats/usage_201004.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 25814 48.12% 4558 79.95% /
2 423 0.79% 236 4.14% /stats/usage_201006.html
3 239 0.45% 98 1.72% /wap/
4 246 0.46% 88 1.54% /stats/
5 158 0.29% 81 1.42% /billeder/
6 185 0.34% 57 1.00% /stats/usage_201005.html
7 1362 2.54% 53 0.93% /dns/
8 437 0.81% 43 0.75% /dns/server1.php
9 150 0.28% 34 0.60% /stats/usage_201004.html
10 140 0.26% 27 0.47% /stats/usage_201002.html

Top 30 of 2095 Total Sites
# Hits Files KBytes Visits Hostname
1 3572 6.66% 1327 4.03% 5329 1.96% 39 0.61% 2506ds1-he.0.fullrate.dk
2 2623 4.89% 2623 7.96% 6473 2.38% 94 1.47% zestservers.com
3 2422 4.52% 2422 7.35% 6175 2.27% 108 1.69% 221043.ds.nac.net
4 2413 4.50% 2413 7.32% 5948 2.19% 92 1.44% plesk4.amhosting.com
5 2200 4.10% 2200 6.68% 5678 2.09% 112 1.75% 178553.ds.nac.net
6 2148 4.00% 2148 6.52% 4837 1.78% 3 0.05% 222.221.192.61.tokyo.global.alpha-net.ne.jp
7 2024 3.77% 2024 6.14% 8705 3.20% 131 2.04% 647760.ds.nac.net
8 1961 3.66% 706 2.14% 4771 1.75% 25 0.39% 0137400016.0.fullrate.dk
9 1388 2.59% 1388 4.21% 3328 1.22% 2 0.03% 94.103.230.50
10 1280 2.39% 0 0.00% 359 0.13% 0 0.00% 254.169.175.220.broad.jj.jx.dynamic.163data.com.cn
11 1164 2.17% 1164 3.53% 2855 1.05% 96 1.50% 204.14.110.100
12 1147 2.14% 1147 3.48% 2583 0.95% 2 0.03% p9143-ipngnfx01marunouchi.tokyo.ocn.ne.jp
13 1101 2.05% 448 1.36% 3054 1.12% 337 5.26% spider03.yandex.ru
14 1097 2.05% 1097 3.33% 6472 2.38% 141 2.20% 616817.ds.nac.net
15 1083 2.02% 962 2.92% 51810 19.03% 1 0.02% kb-prod-har-003.kb.dk
16 914 1.70% 914 2.77% 35902 13.19% 96 1.50% h214n1fls306o1035.telia.com
17 840 1.57% 0 0.00% 235 0.09% 0 0.00% 118.113.217.80
18 770 1.44% 0 0.00% 216 0.08% 0 0.00% 116.115.104.254
19 639 1.19% 177 0.54% 363 0.13% 12 0.19% 0x5738e402.ge-0-1-0-1103.rdnqu2.ip.tele.dk
20 511 0.95% 0 0.00% 143 0.05% 0 0.00% 124.126.113.60
21 510 0.95% 510 1.55% 1148 0.42% 9 0.14% rps5965.ovh.net
22 471 0.88% 471 1.43% 0 0.00% 163 2.54% ns304381.ovh.net
23 453 0.84% 0 0.00% 127 0.05% 0 0.00% 183.6.194.100
24 393 0.73% 0 0.00% 110 0.04% 0 0.00% 20.14.53.123.broad.ay.ha.dynamic.163data.com.cn
25 304 0.57% 0 0.00% 85 0.03% 0 0.00% 123.53.46.87
26 292 0.54% 188 0.57% 10248 3.76% 153 2.39% b3091045.crawl.yahoo.net
27 285 0.53% 12 0.04% 93 0.03% 1 0.02% hn.kd.ny.adsl
28 283 0.53% 0 0.00% 79 0.03% 0 0.00% 218.13.86.113
29 279 0.52% 0 0.00% 78 0.03% 0 0.00% 238.7.53.123.broad.ay.ha.dynamic.163data.com.cn
30 267 0.50% 153 0.46% 3157 1.16% 81 1.26% crawl-66-249-66-9.googlebot.com

Top 10 of 2095 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1083 2.02% 962 2.92% 51810 19.03% 1 0.02% kb-prod-har-003.kb.dk
2 914 1.70% 914 2.77% 35902 13.19% 96 1.50% h214n1fls306o1035.telia.com
3 292 0.54% 188 0.57% 10248 3.76% 153 2.39% b3091045.crawl.yahoo.net
4 2024 3.77% 2024 6.14% 8705 3.20% 131 2.04% 647760.ds.nac.net
5 2623 4.89% 2623 7.96% 6473 2.38% 94 1.47% zestservers.com
6 1097 2.05% 1097 3.33% 6472 2.38% 141 2.20% 616817.ds.nac.net
7 2422 4.52% 2422 7.35% 6175 2.27% 108 1.69% 221043.ds.nac.net
8 265 0.49% 133 0.40% 6013 2.21% 145 2.26% b3091234.crawl.yahoo.net
9 2413 4.50% 2413 7.32% 5948 2.19% 92 1.44% plesk4.amhosting.com
10 127 0.24% 88 0.27% 5775 2.12% 11 0.17% port638.ds1-by.adsl.cybercity.dk

Top 30 of 972 Total Referrers
# Hits Referrer
1 19983 37.25% - (Direct Request)
2 4435 8.27% http://realitykings.hotnudegranny-review.com/
3 1905 3.55% http://static.dk/dns/
4 1257 2.34% http://static.dk/
5 1147 2.14% http://omega-sale.clanteam.com/
6 1062 1.98% http://static.dk/dns/server1.php
7 708 1.32% http://oppetid.netstats.dk/monitored-by-user-staticweb
8 578 1.08% http://www.static.dk/dns/server1.php
9 488 0.91% http://www.zonatuning.com/f5/lo-mas-brutto-golf-r32-bi-turbo-68449/
10 483 0.90% http://www.goa.dk/
11 426 0.79% http://roundandbrownreview.info/
12 398 0.74% http://assparadereview.info/
13 379 0.71% http://goa.dk/
14 350 0.65% http://www.static.dk/
15 310 0.58% http://mario-qimo.blogcn.com/dyncommentimg/music/innermp.html
16 241 0.45% http://free-hairy-pussies.www-hairypussy.com/
17 232 0.43% http://extreemly-hairy-pussies.www-hairypussy.com/
18 230 0.43% http://www.hotlatinasnaked.info/beautifuladultlatinapussy/
19 228 0.43% http://lesbian-pussy.3x-pussy.com/
20 227 0.42% http://vintage-hairy-pussies.www-hairypussy.com/
21 225 0.42% http://blowjobmilf.50milfs.com/
22 224 0.42% http://www.theviporgies.com/lesbian-orgy/
23 223 0.42% http://nudemilfpics.milffilm.info/
24 222 0.41% http://cocksucking.suckmebitch-review.com/
25 222 0.41% http://suckingcock.suckmebitch-review.com/
26 221 0.41% http://lesbian-girls.21yold.com/
27 221 0.41% http://www.hotlatinasnaked.info/latinapinkpussy/
28 220 0.41% http://slut-wives.50milfs.com/
29 220 0.41% http://www.theviporgies.com/lesbian-sex-orgy/
30 219 0.41% http://www.8thstreetlatinasass.com/8th-street-latinas-jackie.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% fritelefon
2 1 33.33% index of *billeder*
3 1 33.33% sexfilter

Top 15 of 1028 Total User Agents
# Hits User Agent
1 14084 26.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4118 7.68% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
3 1856 3.46% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 1728 3.22% NSPlayer/12.00.7600.16385 WMFSDK/12.00.7600.16385
5 1369 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
6 1194 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1083 2.02% Mozilla/5.0 (compatible; heritrix/1.12.1b +http://netarkivet.dk/website/info.html)
8 1027 1.91% Yandex/1.01.001 (compatible; Win16; I)
9 860 1.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.86 Safari/533.4
10 798 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 756 1.41% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 743 1.39% NSPlayer/12.0.7600.16385 WMFSDK/12.0
13 711 1.33% NSPlayer/10.0.0.3802 WMFSDK/10.0
14 708 1.32% Mozilla/4.0 (compatible; MSIE 6.0; oppetid.netstats.dk username staticweb)
15 688 1.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for June 2010

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 12493 23.29% 9043 27.44% 96388 35.41% commercial (.com)
2 11976 22.33% 10965 33.27% 58844 21.62% network (.net)
3 10210 19.03% 3674 11.15% 16598 6.10% unresolved
4 9454 17.62% 4750 14.41% 72350 26.58% Denmark
5 3371 6.28% 3310 10.04% 7474 2.75% Japan
6 2727 5.08% 4 0.01% 773 0.28% People's Republic of China
7 1425 2.66% 673 2.04% 15397 5.66% Russia
8 336 0.63% 18 0.05% 137 0.05% Turkey
9 311 0.58% 244 0.74% 607 0.22% organizations (.org)
10 279 0.52% 167 0.51% 446 0.16% Czech Republic
11 209 0.39% 106 0.32% 289 0.11% Seychelles
12 105 0.20% 91 0.28% 206 0.08% Netherlands
13 96 0.18% 96 0.29% 230 0.08% Hong Kong
14 90 0.17% 9 0.03% 281 0.10% Mexico
15 77 0.14% 51 0.15% 131 0.05% Germany
16 67 0.12% 63 0.19% 143 0.05% Poland
17 55 0.10% 0 0.00% 16 0.01% Spain
18 51 0.10% 26 0.08% 163 0.06% Sweden
19 28 0.05% 14 0.04% 25 0.01% address and routing parameter area (.arpa)
20 26 0.05% 21 0.06% 41 0.01% Norway
21 22 0.04% 15 0.05% 627 0.23% France
22 19 0.04% 19 0.06% 0 0.00% Finland
23 18 0.03% 12 0.04% 18 0.01% Argentina
24 16 0.03% 16 0.05% 368 0.14% Romania
25 16 0.03% 1 0.00% 7 0.00% Samoa
26 15 0.03% 4 0.01% 3 0.00% Austria
27 15 0.03% 12 0.04% 17 0.01% Lithuania
28 15 0.03% 13 0.04% 19 0.01% Saudi Arabia
29 15 0.03% 13 0.04% 32 0.01% United Kingdom
30 13 0.02% 12 0.04% 16 0.01% information (.info)


Generated by Webalizer Version 2.01